
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 03 Nov 2026 | Selasa | AS - 703 | 6722 |
| 2 | 02 Nov 2026 | Senin | AS - 702 | 5745 |
| 3 | 01 Nov 2026 | Minggu | AS - 701 | 3318 |
| 4 | 31 Oct 2026 | Sabtu | AS - 700 | 1014 |
| 5 | 30 Oct 2026 | Jumat | AS - 699 | 4881 |
| 6 | 29 Oct 2026 | Kamis | AS - 698 | 6178 |
| 7 | 28 Oct 2026 | Rabu | AS - 697 | 2456 |
| 8 | 27 Oct 2026 | Selasa | AS - 696 | 7643 |
| 9 | 26 Oct 2026 | Senin | AS - 695 | 7232 |
| 10 | 25 Oct 2026 | Minggu | AS - 694 | 5829 |
